Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17187 N Yorktown Way 3 3 2,784 $624,990 $224 64 days
7632 E Dixon St 4 3 3,064 $589,990 $192 57 days
17175 N Yorktown Way 4 3 2,920 $574,990 $196 64 days
17163 N Yorktown Way 4 3 2,386 $563,990 $236 73 days
7574 E Meriwether Dr 5 3 3,065 $559,990 $182 59 days
7675 E Meriwether Dr 5 4 3,065 $549,990 $179 143 days
17151 N Yorktown Way 3 3 1,997 $543,990 $272 64 days
7580 E Meriwether Way 4 3 2,807 $539,990 $192 59 days
7628 E Meriwether Dr 4 3 3,065 $539,990 $176 65 days
17152 N Yorktown Way 4 3 2,524 $527,990 $209 64 days
17151 N Sancho Way 4 3 2,807 $505,990 $180 129 days
7621 E Dixon St 3 2 2,009 $499,990 $248 32 days
17163 N Sancho Way 3 2 2,286 $499,990 $218 59 days
7663 E Meriwether Dr 4 3 2,412 $494,990 $205 143 days
7560 E Dixon St 3 3 2,412 $464,990 $192 129 days
7669 E Dixon St 3 2 2,286 $463,990 $202 129 days
7704 E Westing House St 3 2 1,620 $449,990 $277 86 days
7724 E Meriwether Dr. 3 2 1,446 $439,990 $304 65 days
7609 E Dixon St 3 2 2,009 $438,990 $218 129 days
7572 E Dixon St 3 2 1,620 $423,990 $261 89 days
Average: 3.6 2.7 2,429 $514,940 $218 85 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17184 N Carver Ave 5 4 3,064 $734,490 $239 0 days
7546 E Westing House St 3 2 2,009 $652,243 $324 0 days
17172 N Carver Ave 4 4 2,737 $627,123 $229 0 days
7651 E Meriwether Dr 5 3 3,435 $625,698 $182 0 days
7652 E Meriwether Dr 4 4 3,064 $583,829 $190 0 days
7711 E Meriwether Dr 3 3 2,737 $561,367 $205 0 days
7534 E Westing House St. 4 3 3,064 $548,411 $178 0 days
7573 E Dixon St 3 2 2,009 $542,964 $270 0 days
7622 E Meriwether Dr 4 3 2,807 $538,273 $191 0 days
7596 E Dixon St 4 3 2,286 $531,289 $232 0 days
7657 E Dixon St 3 2 2,009 $530,799 $264 0 days
7567 E Meriwether Dr 3 3 2,412 $524,554 $217 0 days
7728 E Westing House St 3 3 2,737 $519,990 $189 192 days
7639 E Meriwether Dr 4 3 2,270 $518,884 $228 0 days
7568 E Meriwether Dr 3 2 2,009 $499,990 $248 13 days
7627 E Meriwether Dr 3 2 2,009 $497,894 $247 0 days
7687 E Meriwether Dr 4 3 2,270 $494,990 $218 119 days
7597 E Dixon St 3 2 2,009 $489,797 $243 0 days
7723 E Meriwether Dr 4 3 2,270 $485,459 $213 0 days
7644 E Dixon St 4 2 2,009 $477,402 $237 0 days
7579 E Meriwether Dr 3 3 2,270 $472,678 $208 0 days
7615 E Meriwether Dr 3 2 2,009 $469,217 $233 0 days
7584 E Dixon St 3 2 2,009 $466,335 $232 0 days
7608 E Dixon St 4 3 2,412 $457,461 $189 0 days
7832 E Meriwether 3 2 1,446 $429,990 $297 156 days
Average: 3.5 2.7 2,318 $522,603 $230 17 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7616 E Meriwether Dr Franklin Village North 4 4 3,064 $538,401 0 days 7/22/26
7640 E Meriwether Dr Franklin Village North 4 3 2,807 $549,990 35 days 9/2/26
7458 E Edison St Franklin Village North 4 4 3,064 $619,000 13 days 5/26/26
17071 N Quebec Ave Franklin Village North 3 2 1,888 $429,900 45 days 6/25/26
7591 E Meriwether Dr Franklin Village North 4 2 2,009 $466,894 0 days 9/14/26
7668 E Westing House St Franklin Village North 4 4 3,064 $651,730 0 days 5/27/26
7748 E Meriwether Dr Franklin Village North 3 2 2,009 $462,696 0 days 5/28/26
7712 E Meriwether Dr Franklin Village North 3 2 2,009 $447,363 0 days 6/30/26
7688 E Meriwether Dr Franklin Village North 4 4 3,259 $596,175 0 days 6/1/26
7692 E Westing House St Franklin Village North 4 3 2,286 $455,874 0 days 5/29/26
7760 E Meriwether Dr Franklin Village North 4 4 2,737 $523,699 0 days 8/20/26
7771 E Meriwether Dr Franklin Village North 3 2 2,009 $565,158 0 days 9/11/26
7759 E Meriwether Dr Franklin Village North 3 2 1,620 $439,990 105 days 7/28/26
7747 E Meriwether Dr Franklin Village North 4 4 3,064 $574,990 72 days 6/30/26
7735 E Meriwether Dr Franklin Village North 3 3 2,737 $549,990 73 days 7/9/26
7699 E Meriwether Dr Franklin Village North 3 2 2,009 $549,990 64 days 7/6/26
7700 E Meriwether Dr Franklin Village North 4 2 2,286 $484,990 89 days 6/29/26
7819 E Meriwether Dr Franklin Village North 3 2 2,009 $479,990 94 days 7/7/26
7807 E Meriwether Dr Franklin Village North 4 3 2,807 $519,990 95 days 6/30/26
7795 E Meriwether Dr Franklin Village North 4 4 2,737 $539,990 116 days 7/8/26
7736 E Meriwether Dr Franklin Village North 3 2 2,009 $549,990 131 days 6/23/26
17175 N Sancho Way Franklin Village North 3 2 1,620 $429,990 88 days 5/5/26
7808 E Meriwether Dr Franklin Village North 4 4 3,064 $549,639 47 days 5/4/26
7831 E Meriwether Dr Franklin Village North 4 4 3,064 $564,990 124 days 6/12/26
7843 E Meriwether Dr Franklin Village North 5 4 3,259 $564,990 231 days 7/29/26
Average: 3.6 2.9 2,501 $524,612 67 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.