Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2026 S Mackinnon Ln 3 4 2,275 $699,500 $307 48 days
2043 S Makar Ln 3 4 2,547 $694,500 $272 6 days
120 E Pennsylvania St 3 3 2,261 $674,900 $298 69 days
2013 S Makar Ln 3 3 1,993 $590,000 $296 13 days
2025 S Makar Ln 3 3 1,993 $579,500 $290 14 days
Average: 3.0 3.4 2,213 $647,680 $293 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
118 E Pennsylvania St Boise 23 4 3 1,766 $537,900 8 days 8/31/26
2032 S Mackinnon Ln Boise 23 4 3 1,765 $597,900 42 days 9/23/26
114 E Pennsylvania St Boise 23 4 3 1,766 $524,900 17 days 8/31/26
116 E Pennsylvania St Boise 23 4 3 1,766 $544,000 0 days 3/31/26
2044 S Mackinnon Ln Boise 23 4 3 1,765 $594,000 115 days 4/10/26
Average: 4.0 3.0 1,765 $559,740 36 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.