Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5913 W Parachute Dr 3 3 2,346 $549,990 $234 110 days
5947 W Parachute Dr 3 3 2,078 $544,990 $262 75 days
5918 W Parachute Dr 4 3 2,346 $539,990 $230 177 days
5891 N Backfire Way 3 3 2,346 $534,990 $228 110 days
5565 W Lost Rapids St 4 3 2,346 $529,990 $225 57 days
5493 W Lost Rapids St 3 3 2,346 $504,990 $215 129 days
5881 N Static Line Ave 3 2 1,618 $489,990 $302 1 day
5507 W Lost Rapids St 3 3 2,078 $472,990 $227 129 days
5524 W Larry St. 3 2 1,523 $459,990 $302 33 days
6042 N Static Line Ave. 3 2 1,523 $459,990 $302 75 days
6006 N Static Line Ave 3 2 1,524 $449,990 $295 173 days
5672 W Wildfire Dr 3 3 1,984 $446,990 $225 31 days
5680 W Wildfire Dr 3 3 1,984 $444,990 $224 31 days
6027 N Highfire Lane 3 3 1,901 $415,990 $218 1 day
6043 N Highfire Lane 3 3 1,901 $414,990 $218 1 day
6035 N Highfire Lane 3 3 1,901 $414,990 $218 1 day
6051 N Highfire Lane 3 3 1,742 $409,990 $235 1 day
6019 N Highfire Lane 3 3 1,742 $409,990 $235 1 day
5995 N Highfire Lane 3 3 1,901 $409,990 $215 31 days
6011 N Highfire Lane 3 3 1,742 $406,990 $233 31 days
5696 W Lost Rapids Lane 3 3 1,684 $399,990 $237 31 days
5716 W Lost Rapids 3 3 1,684 $399,990 $237 31 days
5704 W Lost Rapids Lane 3 3 1,640 $389,990 $237 30 days
5710 W Lost Rapids Lane 3 3 1,640 $389,990 $237 30 days
Average: 3.1 2.8 1,896 $453,865 $241 55 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5702 N Chestnut Hill Way 3 4 2,917 $699,990 $239 289 days
6006 N Backcountry Pl 3 3 2,312 $688,821 $297 0 days
5661 N Jumplist Ave 4 4 2,640 $660,093 $250 0 days
5657 W Wildfire Dr 4 4 2,640 $651,368 $246 0 days
5900 W Ladle Rapids St 4 3 2,044 $649,990 $317 0 days
5702 W Ladle Rapids St 4 4 2,917 $649,990 $222 170 days
5693 W Wildfire Dr 4 4 2,640 $648,996 $245 0 days
5709 W Wildfire Dr 4 4 2,998 $635,408 $211 0 days
5712 N Jumplist Ave 3 3 2,640 $629,703 $238 0 days
5801 N Artic Point Ave 4 3 2,823 $617,364 $218 77 days
5946 W Ladle Rapids St 4 4 2,640 $616,812 $233 0 days
5668 N Jumplist Ave 4 4 2,640 $616,393 $233 0 days
6055 N Backcountry Pl 4 3 2,044 $574,852 $281 0 days
6046 N Static Line Ave. 4 3 2,044 $569,990 $278 0 days
6091 W Parachute Dr 4 3 2,044 $569,990 $278 0 days
6047 N Backcountry Pl 4 3 2,044 $566,506 $277 0 days
5979 W Parachute Dr 4 3 2,044 $564,990 $276 0 days
5631 W Wildfire Dr 3 3 2,078 $555,990 $267 0 days
6039 N Backcountry Pl 4 3 2,044 $553,344 $270 0 days
6076 W Parachute Dr 4 3 2,044 $549,990 $269 0 days
5725 W Wildfire Dr 4 3 2,044 $547,015 $267 0 days
5486 W Lost Rapids St 3 3 2,078 $545,458 $262 0 days
5695 N Jumplist Ave 4 3 2,044 $540,629 $264 0 days
5679 W Wildfire Dr 4 3 2,044 $529,921 $259 0 days
5581 W Lost Rapids St 3 3 2,078 $509,990 $245 0 days
Average: 3.4 2.8 2,046 $534,976 $265 22 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
5922 W Ladle Rapids St Prescott Ridge 4 3 2,640 $709,990 1 day 9/8/26
6179 W Ladle Rapids St Prescott Ridge 3 3 2,312 $599,900 34 days 8/21/26
6174 W Parachute Dr Prescott Ridge 3 3 2,312 $639,900 26 days 7/6/26
5510 W Larry St. Prescott Ridge 3 2 1,618 $474,990 53 days 9/1/26
5819 N Arctic Point Ave Prescott Ridge 3 3 2,640 $664,990 10 days 6/16/26
5591 W Aralia Dr. Prescott Ridge 3 3 2,078 $514,990 12 days 5/29/26
6017 N Backcountry Pl Prescott Ridge 3 4 2,917 $741,194 0 days 7/14/26
5995 N Backcountry Pl Prescott Ridge 3 3 2,312 $715,578 0 days 7/22/26
5943 N Backcountry Ave Prescott Ridge 3 4 2,917 $783,619 0 days 7/13/26
5768 N Jumplist Pl Prescott Ridge 4 4 2,971 $758,814 0 days 5/14/26
5968 W Ladle Rapids Prescott Ridge 5 4 2,640 $681,982 0 days 7/13/26
5813 W Sprig Dr Prescott Ridge 4 3 2,640 $581,369 0 days 7/31/26
5776 N Jumplist Pl Prescott Ridge 4 3 2,640 $598,061 0 days 6/3/26
5771 N Jumplist Pl Prescott Ridge 4 3 2,044 $518,004 0 days 5/26/26
5752 N Jumplist Pl Prescott Ridge 4 4 2,640 $608,398 0 days 6/30/26
5732 N Jumplist Ave Prescott Ridge 4 3 2,640 $608,321 0 days 5/27/26
6079 W Parachute Dr. Prescott Ridge 4 3 2,044 $474,990 0 days 7/27/26
5948 W Sprig Ave Prescott Ridge 4 3 2,044 $518,346 0 days 6/4/26
5801 N Arctic Point Ave Prescott Ridge 4 3 2,640 $617,364 0 days 5/5/26
5955 N Backfire Way Prescott Ridge 3 2 1,618 $448,960 0 days 6/26/26
5939 N Backfire Way Prescott Ridge 3 2 1,618 $443,963 0 days 6/30/26
5905 N Backfire Way Prescott Ridge 3 2 1,618 $423,874 0 days 5/14/26
5679 N Jumplist Ave Prescott Ridge 4 3 2,044 $541,254 0 days 9/17/26
5739 W Wildfire Dr Prescott Ridge 3 3 2,044 $614,381 0 days 9/18/26
5971 N Backfire Way Prescott Ridge 3 2 1,618 $430,311 0 days 8/17/26
Average: 3.7 3.1 2,419 $600,635 46 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.