Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2052 Sugar Maple Ave. 4 3 2,248 $552,990 $245 19 days
2049 Sumac Ave. 5 3 2,211 $516,990 $233 235 days
313 Acadia St. 3 2 1,800 $490,990 $272 66 days
418 Lone Oak St. 4 2 2,046 $489,990 $239 145 days
405 Acadia St. 3 2 1,800 $485,990 $269 164 days
312 N Lone Oak St. 3 2 1,805 $460,990 $255 26 days
Average: 3.7 2.3 1,985 $499,656 $252 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Acadia St. Unit #Lot 8 Block 4 5 3 3,195 $621,833 $194 0 days
327 Lone Oak St. Unit #Lot 2 Block 3 5 3 3,195 $621,181 $194 0 days
301 Lone Oak St. Unit #Lot 6 Block 3 4 3 2,578 $540,431 $209 0 days
2044 Sugar Maple Ave. Unit #Lot 4 block 8 3 2 1,805 $483,174 $267 0 days
349 Acadia St. Unit #Lot 5 Block 4 3 2 1,800 $473,992 $263 0 days
338 N Lone Oak St. Unit #Lot 13 block 4 3 2 1,805 $465,750 $258 38 days
315 N Lone Oak St. Unit #Lot 3 block 3 3 2 1,805 $462,167 $256 0 days
411 N Lone Oak St. Unit #Lot 3 block 2 3 2 1,805 $460,863 $255 0 days
354 N Lone Oak St. Unit #Lot 14 block 4 3 2 1,805 $455,990 $252 8 days
423 Acadia St. Unit #Lot 1 block 4 3 2 1,805 $450,774 $249 0 days
304 Lone Oak St. Unit #Lot 10 Block 4 4 2 1,692 $444,936 $262 0 days
400 Lone Oak St. Unit #Lot 15 Block 4 4 2 1,692 $413,874 $244 0 days
Average: 3.6 2.2 2,081 $491,247 $242 3 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2035 Sumac Ave Unit #Lot 9 Block 2 Willow Wood Estates 4 2 2,046 $485,990 36 days 8/14/26
421 N Lone Oak St. Unit #Lot 4 block 2 Willow Wood Estates 3 2 1,805 $446,770 33 days 9/17/26
1993 N Perth Ct. Unit #Lot 2 Block 9 Willow Wood Estates 5 3 3,208 $699,900 7 days 6/5/26
419 Acadia St. Unit #Lot 2 Block 4 Willow Wood Estates 4 2 1,692 $432,283 0 days 8/27/26
411 Lone Oak St. Unit #Lot 3 Block 2 Willow Wood Estates 3 2 1,800 $443,614 0 days 8/14/26
437 Lone Oak St. Unit #Lot 7 Block 2 Willow Wood Estates 4 3 2,248 $512,723 0 days 8/17/26
425 Lone Oak St. Unit #Lot 5 Block 2 Willow Wood Estates 5 3 3,195 $603,462 0 days 8/11/26
379 Lone Oak St. Unit #Lot 2 Block 2 Willow Wood Estates 3 2 1,800 $474,578 0 days 7/21/26
2041 Sumac Ave. Unit #Lot 10 Block 2 Willow Wood Estates 4 2 1,692 $412,625 0 days 7/6/26
426 N Lone Oak St. Unit #Lot 17 block 4 Willow Wood Estates 3 2 1,805 $451,990 100 days 6/29/26
431 Lone Oak St. Unit #Lot 6 Block 2 Willow Wood Estates 4 3 2,248 $524,990 111 days 6/30/26
2055 Sumac Ave. Unit #Lot 12 Block 2 Willow Wood Estates 3 2 1,800 $479,990 84 days 6/1/26
Average: 3.8 2.3 2,111 $497,409 30 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.