Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5792 S Highmark Ave 4 4 3,131 $1,099,777 $351 31 days
7094 S Cadence Ave 4 4 2,959 $1,099,777 $371 45 days
7130 S Cadence Ave 4 4 2,959 $1,099,777 $371 84 days
7008 S Cadence Ave 4 3 3,176 $1,049,900 $330 8 days
7012 S Cadence Ave 5 4 3,150 $1,024,900 $325 8 days
5876 S Pinpoint Way 4 4 2,863 $999,777 $349 4 days
1910 E Adler Hof St 4 4 3,055 $999,777 $327 39 days
5835 S Highmark Ave. 4 4 3,035 $974,777 $321 67 days
5937 S Highmark Ave 4 3 2,885 $919,900 $318 24 days
1947 E Acme St 4 4 2,926 $899,900 $307 70 days
818 E Crescendo St 4 3 3,176 $899,900 $283 118 days
6821 S Krakauer Pl 4 4 2,867 $874,900 $305 27 days
5869 Pinpoint Way 4 4 2,780 $859,800 $309 35 days
5940 S Pinpoint Way 3 3 2,544 $849,777 $334 6 days
5946 S Pinpoint Way 3 3 2,571 $849,777 $330 55 days
1946 E Adler Hof St 3 3 2,390 $799,900 $334 18 days
7021 S Steeple Ave 3 3 2,390 $799,900 $334 50 days
1733 E Mount Maria St 3 3 2,412 $799,777 $331 15 days
880 E Crescendo St 3 4 2,385 $779,900 $327 35 days
1839 E Acme St 3 3 2,340 $779,000 $332 35 days
6161 S Apex Ave 3 3 2,500 $732,850 $293 24 days
836 E Escalation St. 4 3 2,570 $715,000 $278 102 days
5903 S Apex Ave 3 3 2,120 $714,900 $337 36 days
5911 S Apex Ave 3 3 2,134 $709,900 $332 27 days
922 E Crescendo St 3 2 1,890 $699,900 $370 94 days
Average: 3.6 3.3 2,626 $803,318 $323 55 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6809 S Krakauer Place 4 4 3,305 $1,024,900 $310 96 days
1711 E Spire St 4 4 3,150 $879,900 $279 75 days
7129 S Cadence Ave. 3 3 2,571 $879,777 $342 0 days
5996 S Highmark Ave. 3 3 2,600 $879,777 $338 3 days
1892 E Adler Hof St 3 3 2,571 $879,777 $342 30 days
2653 E Cavern Dr. 4 4 2,868 $874,900 $305 162 days
6852 S Utmost Way 4 4 2,780 $859,900 $309 91 days
5767 S Heyday Place 3 3 2,460 $859,600 $349 0 days
7070 S Cadence Ave 3 3 2,800 $858,100 $306 0 days
7028 S Cadence Ave 3 3 2,800 $858,100 $306 0 days
2604 E Tenzing Dr 4 4 2,780 $849,900 $305 111 days
900 E Crescendo St 3 3 2,460 $789,900 $321 96 days
1719 E Acme St 4 3 2,555 $711,600 $278 0 days
7030 S Capstone Ave 3 3 2,320 $710,500 $306 0 days
1735 E Acme St 4 3 2,525 $710,400 $281 0 days
817 E Crescendo St 3 2 1,960 $649,900 $331 71 days
801 E Crescendo St 3 2 1,840 $644,900 $350 80 days
824 E Escalation St 3 2 1,840 $644,900 $350 127 days
6624 S Capstone Ave 3 2 2,029 $639,000 $314 4 days
1895 E Spire Street 3 2 1,894 $629,900 $332 22 days
1096 E Phenomenal St. 3 3 1,820 $565,100 $310 0 days
Average: 3.3 3.0 2,472 $780,987 $317 46 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1716 E Adler Hof St Pinnacle 3 2 2,118 $650,000 6 days 9/15/26
6842 S Krakauer Pl Pinnacle 4 3 3,053 $974,900 0 days 8/28/26
1717 E Mount Maria St Pinnacle 4 3 2,390 $699,000 7 days 9/10/26
6933 S Zenith Pinnacle 4 3 2,613 $649,000 6 days 8/26/26
6737 S Utmost Way Pinnacle 4 3 2,447 $814,900 13 days 9/1/26
1935 E Ambition St Pinnacle 3 4 2,439 $699,900 16 days 8/26/26
1064 E Snag St Pinnacle 4 4 2,963 $999,777 13 days 9/10/26
1951 E Acme St Pinnacle 4 3 3,176 $999,900 40 days 9/15/26
1041 E Escalation St Pinnacle 3 3 2,373 $594,900 4 days 8/7/26
6762 S Messner Way Pinnacle 4 4 3,020 $896,207 0 days 9/16/26
2586 E Tenzing Dr Pinnacle 4 4 3,140 $932,000 0 days 7/23/26
6849 S Krakauer Pl Pinnacle 4 4 2,825 $889,900 0 days 8/21/26
6753 S Utmost Way Pinnacle 3 3 2,460 $774,900 0 days 6/30/26
6768 S Utmost Way Pinnacle 3 3 2,800 $824,900 0 days 7/27/26
6880 S Utmost Way Pinnacle 3 3 2,800 $849,900 0 days 6/30/26
6824 S Utmost Way Pinnacle 4 3 2,880 $801,530 0 days 6/29/26
7112 S Cadence Ave Pinnacle 4 4 3,074 $1,099,777 16 days 8/18/26
1075 Snag St Pinnacle 3 4 2,654 $674,900 0 days 6/22/26
2559 E Tenzing Dr Pinnacle 3 3 2,420 $774,900 0 days 6/22/26
6748 S Messner Way Pinnacle 4 3 3,176 $924,900 6 days 7/15/26
1098 E Escalation St Pinnacle 3 3 1,938 $649,900 43 days 8/20/26
6040 S Apex Ave Pinnacle 4 4 2,970 $747,040 0 days 6/15/26
1036 E Snag St Pinnacle 4 4 3,055 $999,777 56 days 8/31/26
6141 S Apex Ave Pinnacle 3 3 2,375 $665,000 60 days 9/14/26
913 E Crescendo St Pinnacle 4 3 2,715 $734,777 15 days 8/19/26
Average: 3.5 3.2 2,515 $767,448 53 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.