Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9542 S Green Cottage Ave 3 3 2,602 $896,900 $344 44 days
1008 E Osorno Dr 5 4 3,244 $849,900 $261 73 days
1524 E Rio Chico Dr. 3 3 2,695 $814,900 $302 37 days
1317 E Andes Dr 3 3 2,311 $699,900 $302 9 days
9454 S Egg Harbor 4 3 2,672 $689,900 $258 81 days
921 E Viedma St 4 3 2,538 $685,000 $269 4 days
9407 S Esmeralda Ave 3 2 2,227 $614,900 $276 30 days
9394 S Sapper Hill Ave 3 2 2,227 $609,900 $273 100 days
9391 S Esmeralda Ave 3 2 2,045 $599,900 $293 58 days
9372 S Sapper Hill Ave 3 2 2,047 $599,900 $293 80 days
1403 E Rio Chico Dr. 3 3 2,286 $534,900 $233 20 days
1391 E Rio Chico Dr. 4 3 2,094 $524,900 $250 10 days
Average: 3.4 2.8 2,415 $676,741 $280 46 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8858 S Fuego 4 4 2,582 $995,900 $385 5 days
1354 E Rio Chico Ave. 4 3 2,294 $750,000 $326 0 days
9491 S Egg Harbor Ave 4 3 2,614 $719,073 $275 0 days
9395 S Egg Harbor 3 3 2,177 $650,000 $298 6 days
505 E Pascua 4 2 2,014 $580,000 $287 120 days
Average: 3.8 3.0 2,336 $738,994 $314 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1410 E Zapala St. Patagonia 4 3 1,933 $524,900 6 days 8/27/26
540 E Andes Dr Patagonia 3 4 2,597 $765,000 2 days 7/20/26
9133 S Cipolletti Way Patagonia 3 3 2,399 $699,900 9 days 7/15/26
774 E Andes Dr Patagonia 4 3 2,375 $615,000 27 days 9/2/26
1037 E Tucman St Patagonia 3 3 2,026 $614,900 2 days 7/10/26
1548 E Rio Chico Ave. Patagonia 5 3 2,854 $849,900 0 days 7/29/26
9056 S Fuego Patagonia 5 4 3,526 $929,000 18 days 7/2/26
9528 Green Cottage Ave Patagonia 3 2 2,004 $599,900 11 days 7/10/26
9074 S Fuego Avenue Patagonia 4 4 2,771 $929,900 17 days 6/5/26
1485 E Andes Dr Patagonia 4 3 2,614 $659,900 57 days 7/27/26
1295 E Andes Drive Patagonia 4 3 2,874 $729,900 121 days 8/26/26
917 E Pascua Dr Patagonia 3 3 2,244 $599,900 92 days 7/15/26
882 E Pascua Dr Patagonia 3 3 2,171 $599,999 58 days 5/19/26
1001 E Andes Drive Patagonia 3 2 2,008 $599,999 24 days 4/28/26
1161 E Andes Dr. Patagonia 4 3 2,519 $649,900 19 days 4/14/26
9440 S Egg Harbor Ave Patagonia 6 5 3,420 $724,900 7 days 3/31/26
1334 E Andes Dr Patagonia 3 2 1,878 $549,900 25 days 4/29/26
1010 E Tucman Street Patagonia 4 3 2,680 $684,900 16 days 4/3/26
1279 E Andes Drive Patagonia 3 4 2,867 $709,900 70 days 5/8/26
9426 S Egg Harbor Patagonia 4 3 2,506 $649,900 56 days 4/13/26
795 E Rio Chico Drive Patagonia 4 3 2,321 $639,900 59 days 4/9/26
427 E Merino Street Patagonia 4 3 3,011 $755,000 56 days 3/31/26
1245 E Andes Dr Patagonia 4 3 2,973 $749,900 102 days 4/3/26
9435 S Egg Harbor Patagonia 4 3 3,242 $759,000 143 days 3/24/26
1437 E Andes Dr Patagonia 4 2 2,243 $599,900 228 days 5/26/26
Average: 3.8 3.1 2,548 $686,196 55 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.