Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1740 Haystack Rd 3 2 1,852 $539,900 $291 30 days
1732 Haystack Rd 3 2 1,821 $514,500 $282 22 days
1668 Haystack Rd 4 3 2,450 $512,599 $209 148 days
1652 Haystack Rd 4 2 1,712 $434,799 $253 134 days
1118 Werle Way 4 2 1,712 $429,990 $251 7 days
1660 Haystack Rd 3 2 1,405 $389,999 $277 141 days
1685 Rapid Rd 3 2 1,464 $386,899 $264 22 days
Average: 3.4 2.1 1,773 $458,383 $261 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1716 Rapid Rd 4 3 2,450 $595,698 $243 0 days
1700 Rapid Rd 4 3 2,450 $587,327 $239 0 days
903 Portage Way 3 2 1,288 $363,249 $282 0 days
1701 Rapid Rd 3 2 1,288 $357,344 $277 0 days
1693 Rapid Rd 3 2 1,288 $355,844 $276 0 days
Average: 3.4 2.4 1,752 $451,892 $263 135 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
908 Whitewater Way Dagger Falls 4 3 2,176 $587,500 0 days 7/24/26
1708 Rapid Rd Dagger Falls 3 2 1,405 $464,299 27 days 9/23/26
1653 Haystack Rd Dagger Falls 4 3 2,450 $519,999 77 days 9/18/26
1756 Haystack Rd Dagger Falls 3 2 1,920 $509,900 4 days 6/25/26
1668 Rapid Rd Dagger Falls 4 2 1,712 $503,865 0 days 9/18/26
1756 Rapid Rd Dagger Falls 4 2 1,712 $519,356 0 days 9/9/26
1644 Haystack Rd Dagger Falls 5 3 2,326 $492,299 95 days 9/11/26
1676 Haystack Rd Dagger Falls 4 2 1,464 $382,899 56 days 7/16/26
1732 Sandbar Rd Dagger Falls 3 2 1,584 $499,900 6 days 5/26/26
910 Whitewater Way Dagger Falls 3 3 2,011 $547,500 3 days 5/5/26
1733 Haystack Rd Dagger Falls 3 2 1,942 $499,900 24 days 6/18/26
1717 Kayak Rd Dagger Falls 3 2 1,815 $518,900 53 days 6/26/26
1709 Kayak Rd Dagger Falls 3 2 1,919 $538,500 2 days 5/15/26
1004 Whitewater Way Dagger Falls 4 3 2,061 $558,750 27 days 5/21/26
1006 Whitewater Way Dagger Falls 4 2 2,132 $569,900 6 days 4/17/26
1733 Kayak Rd Dagger Falls 3 2 1,715 $507,900 13 days 4/21/26
1741 Kayak Rd Dagger Falls 3 2 1,815 $516,500 25 days 6/1/26
1692 Sandbar Rd Dagger Falls 3 2 1,815 $496,750 19 days 4/17/26
1700 Sandbar Rd Dagger Falls 3 2 1,694 $489,750 17 days 3/31/26
1716 Kayak Rd Dagger Falls 3 2 1,832 $479,850 47 days 5/19/26
1756 Kayak Rd Dagger Falls 3 2 2,025 $489,900 45 days 4/17/26
1725 Kayak Rd Dagger Falls 3 2 1,879 $534,900 139 days 5/29/26
1008 Whitewater Way Dagger Falls 3 2 1,996 $489,900 114 days 5/14/26
1708 Kayak Rd Dagger Falls 3 2 1,824 $529,900 154 days 4/13/26
Average: 3.4 2.2 1,884 $510,367 39 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.