Market report, updated
Search in the subdivision of 0 Not Applicable
Closed sales, last 12 months.
Peak: 395 sales in May. Last month: 291.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1634 1st Ave SPayette, ID 83661 | 2 | 1 | 846 | $165,000 | $195 | 1 day |
| 48200 Floodwater Flat RdHaines, OR 97833 | 1 | 1 | 1,253 | $370,000 | $295 | 1 day |
| 102 Walnut StNezperce, ID 83543 | 3 | 1 | 1,414 | $70,000 | $49 | 2 days |
| 26963 Walker RdParma, ID 83660 | 3 | 3 | 1,620 | $638,760 | $394 | 2 days |
| 11487 State Hwy 78Melba, ID 83641 | 6 | 2 | 3,132 | $995,000 | $317 | 2 days |
| 409 N Cherry StreetShoshone, ID 83352 | 2 | 2 | 1,036 | $249,900 | $241 | 2 days |
| 959 Schodde AveBurley, ID 83318 | 3 | 1 | 1,764 | $270,000 | $153 | 2 days |
| 18026 Briar Creek RdMurphy, ID 83650 | 3 | 3 | 1,738 | $939,900 | $540 | 2 days |
| 1567 Chestnut StreetClarkston, WA 99403 | 3 | 2 | 1,500 | $405,000 | $270 | 2 days |
| 1338 Perry LaneClarkston, WA 99403 | 3 | 2 | 2,880 | $825,000 | $286 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1755 Painted Rock CtLewiston, ID 83501 | 3 | 2 | 1,806 | $539,900 | $298 | 0 days |
| 502 S Phillippi StBoise, ID 83705 | 2 | 2 | 966 | $350,000 | $362 | 2 days |
| 940 E. 7th St.Emmett, ID 83617 | 3 | 1 | 1,223 | $550,000 | $449 | 0 days |
| 315 Pierce StreetAsotin, WA 99402 | 4 | 3 | 2,160 | $499,000 | $231 | 4 days |
| 163 Greencreek RoadCottonWood, ID 83522 | 5 | 4 | 2,980 | $549,900 | $184 | 4 days |
| 8065 Moonshine LnMarsing, ID 83639 | 4 | 2 | 2,678 | $1,125,000 | $420 | 0 days |
| 2757 7thArco, ID 83213 | 4 | 2 | 1,876 | $175,000 | $93 | 4 days |
| 905 NW 14th AvePayette, ID 83661 | 3 | 2 | 1,558 | $450,000 | $288 | 9 days |
| 4400 N Ginzel StBoise, ID 83703 | 3 | 2 | 1,747 | $725,000 | $414 | 2 days |
| 39763 Hollyhock LnPeck, ID 83545 | 3 | 2 | 1,400 | $399,000 | $285 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 309 W Maple StNew Plymouth, ID 83655 | 2 | 2 | 924 | — | — | — | 7 days |
| 135 Garden CtLewiston, ID 83501 | 2 | 1 | 950 | — | — | — | 7 days |
| 1512 10th St SNampa, ID 83651 | 2 | 1 | 816 | — | — | — | 18 days |
| 4915 W Deer Flat RdKuna, ID 83634 | 4 | 2 | 1,845 | — | — | — | 19 days |
| 7246 Murphy RdMelba, ID 83641 | 4 | 2 | 1,782 | — | — | — | 24 days |
| 1912 Pilgrim Cove RoadMcCall, ID 83638 | 2 | 1 | 665 | — | — | — | 45 days |
| 3762 N 2200 EFiler, ID 83328 | 3 | 2 | 1,680 | — | — | — | 70 days |
| 2115 6th Ave Unit #86Clarkston, WA 99403 | 3 | 2 | 1,040 | — | — | — | 26 days |
| 1610 S Michigan Unit #100Boise, ID 83706 | 4 | 5 | 1,886 | — | — | — | 69 days |
| 1933 Grelle Ave.Lewiston, ID 83501 | 3 | 1 | 1,040 | — | — | — | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.