Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1474 W Bear Track Dr 5 4 2,756 $754,990 $273 60 days
8416 E Conant St. 4 3 2,332 $495,000 $212 229 days
17713 N Onaway Ave 4 3 2,610 $489,900 $187 68 days
TBD SW Mendenhall St Unit #Talent 4 Bed 4 3 2,250 $406,990 $180 25 days
TBD SW Mendenhall St Unit #Talent 3 Bed 3 3 2,250 $403,990 $179 25 days
656 SW Mendenhall St 3 3 1,743 $384,990 $220 28 days
648 SW Mendenhall St 3 3 1,743 $382,490 $219 35 days
TBD SW Mendenhall St Unit #Middleton 3 3 1,743 $373,990 $214 25 days
TBD SW Mendenhall St Unit #Harrison 3 3 1,573 $359,990 $228 25 days
TBD SW Mendenhall St Unit #Darrington 3 3 1,395 $343,990 $246 25 days
TBD SW Mendenhall St Unit #Canyon 3 2 1,201 $323,990 $269 25 days
TBD SW Mendenhall St Unit #Arlington 2 2 1,024 $313,990 $306 25 days
Average: 3.3 2.9 1,885 $419,525 $228 49 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17766 E Pegram Way 4 3 2,128 $439,990 $206 15 days
8399 E Mourtan 4 2 1,699 $419,000 $246 49 days
657 SW Mendenhall St Unit #11/6 4 3 2,250 $411,568 $182 0 days
680 SW Mendenhall St Unit #8/1 3 3 1,743 $394,410 $226 0 days
705 SW Mendenhall St Unit #5/6 3 3 1,743 $385,251 $221 39 days
600 SW Mendenhall St Unit #18/1 3 3 1,573 $374,822 $238 0 days
697 SW Mendenhall St Unit #6/6 3 3 1,573 $367,490 $233 97 days
601 SW Mendenhall St Unit #18/6 3 2 1,201 $359,335 $299 0 days
673 SW Mendenhall St Unit #9/6 3 3 1,395 $354,990 $254 37 days
689 SW Mendenhall St Unit #7/6 3 3 1,573 $351,491 $223 0 days
617 SW Mendenhall St Unit #16/6 3 2 1,201 $348,645 $290 0 days
681 SW Mendenhall St Unit #8/6 3 3 1,395 $346,660 $248 0 days
704 SW Mendenhall St Unit #5/1 3 3 1,395 $339,390 $243 113 days
625 SW Mendenhall St Unit #15/6 3 2 1,201 $336,578 $280 0 days
664 SW Mendenhall St Unit #10/1 3 2 1,201 $333,285 $277 0 days
641 SW Mendenhall St Unit #13/6 3 2 1,201 $331,326 $275 0 days
672 SW Mendenhall St Unit #9/1 3 2 1,201 $320,528 $266 0 days
640 SW Mendenhall St Unit #13/1 2 2 1,024 $303,658 $296 0 days
665 SW Mendenhall St Unit #10/6 2 2 1,024 $300,031 $292 0 days
Average: 3.1 2.5 1,459 $358,865 $252 18 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1425 W Coastal Dr Fall Creek 4 2 1,932 $619,900 15 days 8/13/26
8293 E Copenhaver St Fall Creek 3 2 1,506 $400,000 3 days 8/4/26
1505 W Coastal Dr Fall Creek 3 2 1,589 $539,900 4 days 6/26/26
1212 W Olds River Dr. Fall Creek 3 3 2,125 $634,900 14 days 7/2/26
1428 W Elias Dr Fall Creek 3 2 1,728 $550,000 8 days 6/25/26
1289 W Christopher Dr. Fall Creek 6 5 3,051 $750,000 89 days 8/14/26
17664 N Onaway Ave. Fall Creek 4 2 2,025 $417,000 47 days 6/26/26
1485 W Aspen Cove Dr Fall Creek 5 4 3,012 $814,900 3 days 6/11/26
17546 N Newdale Ave Fall Creek 3 2 1,675 $370,000 98 days 8/12/26
8365 E Harpster Ct Fall Creek 4 2 1,600 $415,000 1 day 5/1/26
8378 E Big Muddy Fall Creek 4 2 2,021 $424,900 9 days 5/11/26
696 SW Mendenhall St Unit #6/1 Fall Creek 3 2 1,201 $323,955 0 days 8/31/26
736 SW Mendenhall St Unit #1/1 Fall Creek 4 3 2,250 $413,697 12 days 7/23/26
17581 N Onaway Ave Fall Creek 4 3 2,054 $410,000 12 days 5/12/26
729 SW Mendenhall St Unit #2/6 Fall Creek 3 3 1,743 $377,490 53 days 7/8/26
1229 W Elias Fall Creek 3 2 1,900 $574,900 46 days 5/26/26
17627 N Helmer Ave Fall Creek 4 2 2,025 $419,900 10 days 4/20/26
721 SW Mendenhall St Unit #3/6 Fall Creek 3 3 1,743 $361,666 0 days 8/21/26
720 SW Mendenhall St Unit #3/1 Fall Creek 3 2 1,201 $309,287 0 days 8/5/26
8389 E Harpster Ct. Fall Creek 4 2 1,860 $419,000 7 days 4/16/26
737 SW Mendenhall St Unit #1/6 Fall Creek 3 3 1,573 $352,815 19 days 7/6/26
712 SW Mendenhall St Unit #4/1 Fall Creek 3 2 1,201 $324,990 38 days 7/21/26
728 SW Mendenhall St Unit #2/1 Fall Creek 2 2 1,024 $300,044 29 days 7/16/26
8433 E Rathdrum Dr Fall Creek 4 3 2,543 $569,900 61 days 5/21/26
8356 E Conant St Fall Creek 3 2 1,522 $399,500 95 days 6/5/26
Average: 3.5 2.5 1,844 $459,745 26 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.