Market report, updated
Search in the county of Boise
Closed sales, last 12 months.
Peak: 58 sales in Jun. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Camas DrBoise, ID 83716 | — | — | — | $350,000 | — | 1 day |
| 3 Branch RdHorseshoe Bend, ID 83629 | 3 | 4 | 2,363 | $700,000 | $296 | 1 day |
| TbdHorseshoe Bend, ID 83629 | — | — | — | $4,800,000 | — | 3 days |
| 40 PalomaBoise, ID 83716 | 3 | 2 | 1,152 | $357,000 | $309 | 3 days |
| 2 Somervold LaneIdaho City, ID 83631 | 1 | 1 | 968 | $179,900 | $185 | 3 days |
| 35 Wapiti CourtGarden Valley, ID 83622 | 4 | 3 | 2,792 | $695,000 | $248 | 12 days |
| 7 Tamarack CircleIdaho City, ID 83631 | 3 | 3 | 2,784 | $649,000 | $233 | 4 days |
| TBD N Hwy 55Horseshoe Bend, ID 83629 | — | — | — | $300,000 | — | 8 days |
| 126ABC Warm Springs RdGarden Valley, ID 83622 | 6 | 3 | 2,300 | $2,590,000 | $1,126 | 9 days |
| 6 Two Forks View RdHorseshoe Bend, ID 83629 | 1 | 1 | 624 | $559,000 | $895 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Shadow LaneGarden Valley, ID 83622 | 2 | 1 | 1,300 | $500,000 | $384 | 5 days |
| TBD Idaho City- Lot 24Idaho City, ID 83631 | — | — | — | $89,900 | — | 1 day |
| 16 Deer Dr.Idaho City, ID 83631 | 3 | 3 | 1,866 | $569,900 | $305 | 10 days |
| 6 Willow DrLowman, ID 83637 | 3 | 1 | 1,280 | $367,000 | $286 | 28 days |
| 16 Renegade Gulch Rd.Boise, ID 83716 | — | — | — | $199,000 | — | 7 days |
| 20 Homestead Dr.Boise, ID 83716 | 3 | 3 | 2,970 | $679,000 | $228 | 7 days |
| Lot 2 Star Creek CtPlacerville, ID 83666 | — | — | — | $250,000 | — | 7 days |
| 100 Placer StreetIdaho City, ID 83631 | 3 | 2 | 1,306 | $399,000 | $305 | 0 days |
| 4 Lightning Creek CircleGarden Valley, ID 83622 | 1 | 1 | 572 | $424,900 | $742 | 9 days |
| 32008 N Swire Green Way Unit #903Eagle, ID 83629 | 3 | 2 | 1,750 | $668,731 | $382 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
85 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 355 Highway 55Horseshoe Bend, ID 83629 | 2 | 1 | 672 | — | — | — | 48 days | Nov 13, 2026 |
| 24 Horseshu Vue CirHorseshoe Bend, ID 83629 | 3 | 2 | 2,124 | — | — | — | 3 days | Nov 10, 2026 |
| TBD-1.01 Acre Palamar CtBoise, ID 83716 | — | — | — | — | — | — | 21 days | Nov 10, 2026 |
| 67 Wapiti Ct.Garden Valley, ID 83622 | 3 | 3 | 2,652 | — | — | — | 44 days | Nov 10, 2026 |
| 217 Moose StHorseshoe Bend, ID 83629 | 3 | 3 | 1,492 | — | — | — | 322 days | Nov 9, 2026 |
| Tract B Valley Of The Pines SubdivisionBoise, ID 83716 | — | — | — | — | — | — | 596 days | Nov 9, 2026 |
| 7322 Powell PlaceEagle, ID 83629 | 4 | 3 | 2,713 | — | — | — | 55 days | Nov 6, 2026 |
| 6622 N Good DrEagle, ID 83629 | 3 | 2 | 2,311 | — | — | — | 0 days | Nov 6, 2026 |
| 71 Wapiti Ct.Garden Valley, ID 83622 | 3 | 2 | 1,355 | — | — | — | 130 days | Nov 6, 2026 |
| 9 Conifer CircleBoise, ID 83716 | 5 | 2 | 2,586 | — | — | — | 97 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.