Market report, updated
Search in the subdivision of Non Applicable
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Breezy LnMiddleton, ID 83644 | — | — | — | $520,000 | — | 5 days |
| TBD Texas Ridge RdDeary, ID 83823 | — | — | — | $413,000 | — | 6 days |
| 245 S Main StreetRockland, ID 83271 | 4 | 2 | 1,080 | $110,000 | $101 | 92 days |
| 156 S 1300 WPingree, ID 83262 | — | — | — | $800,000 | — | 131 days |
| Pioneer RdHomedale, ID 83628 | — | — | — | $2,985,000 | — | 19 days |
| Pioneer RdHomedale, ID 83628 | — | — | — | $2,985,000 | — | 19 days |
| Pioneer RdHomedale, ID 83628 | — | — | — | $2,985,000 | — | 19 days |
| 1XXX S Johns AveEmmett, ID 83617 | — | — | — | $895,000 | — | 36 days |
| TBD Camps Canyon RdTroy, ID 83871 | — | — | — | $1,700,000 | — | 45 days |
| TBD KokaneeDonnelly, ID 83615 | — | — | — | $799,000 | — | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 315 Clear Creek RoadCascade, ID 83611 | — | — | — | $339,000 | — | 24 days |
| Redridge & Blackhawk LandMcCall, ID 83638 | — | — | — | $8,500,000 | — | 181 days |
| Redridge & Blackhawk LandMcCall, ID 83638 | — | — | — | $8,500,000 | — | 181 days |
| Redridge & Blackhawk LandMcCall, ID 83638 | — | — | — | $8,500,000 | — | 182 days |
| TBD Kelly Gulch RdBoise, ID 83716 | — | — | — | $449,900 | — | 348 days |
| TBD Kellly Gulch RdBoise, ID 83716 | — | — | — | $449,900 | — | 348 days |
| NKA Hwy 6 (19.31 Acres)Emida, ID 83861 | — | — | — | $249,000 | — | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| TBD HollisterHollister, ID 83301 | — | — | — | — | — | — | 234 days | Oct 13, 2026 |
| TBD White Ridge RdSoda Springs, ID 83276 | — | — | — | — | — | — | 112 days | Sep 30, 2026 |
| TBD Cottonwood RdOrofino, ID 83544 | — | — | — | — | — | — | 0 days | Sep 25, 2026 |
| TBD American River RdElk City, ID 83525 | — | — | — | — | — | — | 15 days | Sep 21, 2026 |
| TBD Canal StEmmett, ID 83617 | — | — | — | — | — | — | 0 days | Sep 18, 2026 |
| 1604 Green Rd Lot 3Orofino, ID 83544 | — | — | — | — | — | — | 5 days | Sep 4, 2026 |
| 4362 John Day HighwayVale, OR 97918 | — | — | — | — | — | — | 16 days | Sep 4, 2026 |
| TBD Woodland-Caribel RoadKamiah, ID 83536 | — | — | — | — | — | — | 429 days | Sep 1, 2026 |
| Parcel A West Mountain RdMcCall, ID 83638 | — | — | — | — | — | — | 0 days | Aug 21, 2026 |
| 1661 Bennett Hill DriveClarkston, WA 99403 | — | — | — | — | — | — | 281 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.