Market report, updated
Search in the county of Washington
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 W 7th St Unit #61Weiser, ID 83672 | 2 | 1 | 728 | $39,500 | $54 | 1 day |
| 1114 W 4th StWeiser, ID 83672 | 3 | 2 | 1,519 | $339,500 | $223 | 4 days |
| TBD Jenkins Creek RoadWeiser, ID 83672 | — | — | — | $575,000 | — | 4 days |
| TBD Lot 3 Pioneer RoadWeiser, ID 83672 | — | — | — | $145,000 | — | 4 days |
| TBD Lot 2 Pioneer RoadWeiser, ID 83672 | — | — | — | $139,500 | — | 4 days |
| TBD Lot 4 Pioneer RoadWeiser, ID 83672 | — | — | — | $145,000 | — | 4 days |
| 70 S SuperiorCambridge, ID 83610 | — | — | 3,224 | $275,000 | $85 | 5 days |
| 1038 Rock Creek RdWeiser, ID 83672 | 3 | 2 | 1,728 | $659,900 | $381 | 6 days |
| 1095 W 7th StWeiser, ID 83672 | — | — | 2,565 | $485,000 | $189 | 7 days |
| 1250 W 9th StreetWeiser, ID 83672 | 3 | 2 | 1,536 | $378,000 | $246 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1430 Crescent StWeiser, ID 83672 | 3 | 2 | 1,288 | $393,706 | $305 | 0 days |
| 335 N Superior StCambridge, ID 83610 | 3 | 1 | 1,245 | $335,000 | $269 | 9 days |
| 44 W LibertyWeiser, ID 83672 | 3 | 2 | 1,200 | $199,000 | $165 | 26 days |
| 928 W 4th StWeiser, ID 83672 | 3 | 1 | 1,158 | $205,000 | $177 | 25 days |
| TBD Mcginnis DrWeiser, ID 83672 | — | — | — | $85,000 | — | 6 days |
| 1657 Weiser River RoadWeiser, ID 83672 | 3 | 1 | 940 | $240,000 | $255 | 13 days |
| 1535 Sunnyside RoadWeiser, ID 83672 | 3 | 2 | 1,250 | $424,900 | $339 | 47 days |
| 1335 Crescent St.Weiser, ID 83672 | 3 | 2 | 1,288 | $345,827 | $268 | 0 days |
| 1420 Crescent St.Weiser, ID 83672 | 3 | 2 | 1,834 | $493,183 | $268 | 0 days |
| 1199 County Rd 70Weiser, ID 83672 | 3 | 2 | 2,372 | $687,500 | $289 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 803 E LibertyWeiser, ID 83672 | 2 | 2 | 1,200 | — | — | — | 49 days |
| 1360 Pioneer RoadWeiser, ID 83672 | 3 | 2 | 1,608 | — | — | — | 42 days |
| 365 Clabby RoadWeiser, ID 83672 | 3 | 3 | 1,636 | — | — | — | 39 days |
| 1371 Hansen RoadWeiser, ID 83672 | 3 | 3 | 1,769 | — | — | — | 2 days |
| TBD Heinrich RdMidvale, ID 83645 | — | — | — | — | — | — | 317 days |
| 683 That Rd.Weiser, ID 83672 | 3 | 2 | 2,212 | — | — | — | 38 days |
| 1370 Dawn StWeiser, ID 83672 | 4 | 2 | 1,505 | — | — | — | 130 days |
| 1117 Olds Ferry RdWeiser, ID 83617 | 3 | 3 | 1,835 | — | — | — | 14 days |
| 1037 W ButterfieldWeiser, ID 83672 | 3 | 2 | 1,320 | — | — | — | 21 days |
| 860 E CommercialWeiser, ID 83672 | 3 | 1 | 1,056 | — | — | — | 107 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.