Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1185 E King Rd 3 3 2,047 $2,995,000 $1,463 103 days
1185 E King 3 3 2,047 $2,995,000 $1,463 111 days
8190 S Ten Mile N/A N/A N/A $2,200,000 Unknown 114 days
1460 E Deer Flat Rd. N/A N/A 1,400 $2,174,000 $1,552 87 days
2284 N Meridian Rd N/A N/A N/A $2,000,000 Unknown 130 days
11855 W Hubbard Road N/A N/A 3,216 $1,900,000 $590 123 days
999 N Cow Horse Dr 5 4 3,962 $1,895,000 $478 11 days
3685 E Indian Trail Lane 5 4 3,976 $1,800,000 $452 32 days
11855 W Hubbard Road 4 2 1,248 $1,700,000 $1,362 131 days
479 E King Rd 3 2 1,989 $1,500,000 $754 8 days
18593 S Pleasant Valley Rd 4 3 2,561 $1,500,000 $585 129 days
TBD W Kuna Road N/A N/A N/A $1,499,990 Unknown 180 days
415 N Locust Grove Road 4 3 3,484 $1,489,999 $427 167 days
5886 Rock River Lane N/A N/A N/A $1,475,000 Unknown 167 days
2324 S Kaesemeyer Lane 4 3 3,431 $1,399,990 $408 45 days
13100 S Laken Ln 4 3 3,128 $1,350,000 $431 143 days
12195 S Hawk Haven Ave 4 3 2,834 $1,250,000 $441 122 days
603 E King Rd 2 2 N/A $1,250,000 Unknown 247 days
603 E King Rd 2 2 1,300 $1,250,000 $961 247 days
83 E Little Hawk Lane 5 3 2,686 $1,225,000 $456 17 days
2461 Deer Flat Rd N/A N/A N/A $1,200,000 Unknown 116 days
1800 W Hubbard Road N/A N/A N/A $1,195,000 Unknown 304 days
10923 W Lahinch Ln 3 4 2,974 $1,100,000 $369 24 days
1300 N Big Tree Ln 4 3 3,678 $1,099,000 $298 516 days
000 W Foxy Lane N/A N/A N/A $999,900 Unknown 116 days
Average: 3.5 2.7 2,075 $596,508 $292 70 days
Viewing 1 - 25 of 382
Viewing 1 - 25 of 382
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 S Stroebel Rd N/A N/A N/A $11,440,800 Unknown 76 days
4001 S Eagle Road 4 3 2,688 $1,999,500 $743 152 days
4001 S. Eagle Rd N/A N/A N/A $1,999,500 Unknown 153 days
8626 S Mcdermott N/A N/A N/A $1,799,000 Unknown 119 days
11317 S Levant Ln 3 4 3,141 $1,497,709 $476 0 days
11292 S Cabot Cliffs Ln 4 4 2,596 $1,483,057 $571 0 days
4376 E King Road 3 2 1,950 $1,274,900 $653 62 days
11306 S Cabot Cliffs Ln. 5 3 2,882 $1,108,403 $384 0 days
11205 S Cabot Cliffs Ln. 4 3 2,424 $1,078,742 $445 0 days
2347 N Mortdale Ave 5 4 3,415 $1,027,872 $300 0 days
2326 N Peakhurt Ave. 3 4 3,001 $1,022,286 $340 0 days
8858 S Fuego 4 4 2,582 $995,900 $385 5 days
10561 W Lahinch Ln 4 4 3,037 $987,257 $325 0 days
2300 N Peakhurt Ave. 4 4 2,808 $977,076 $347 0 days
11254 S Kingsbarn Ln 4 4 2,741 $964,900 $352 0 days
2344 N Peakhurt Ave 5 4 3,116 $955,925 $306 0 days
11325 S Cabot Cliffs Ln. 3 2 1,904 $955,200 $501 0 days
11284 S Kingsbarn Ln. 4 3 2,424 $946,940 $390 0 days
2104 N Ryde Ave 5 3 2,835 $945,263 $333 0 days
2056 E Sweet Pearl St 3 4 3,001 $917,000 $305 0 days
11349 W Lahinch Ln 4 3 2,608 $892,093 $342 35 days
12128 W Kittredge Drive 4 3 4,020 $889,900 $221 24 days
11308 S Levant Ln. 4 4 3,214 $883,000 $274 0 days
11882 S Besra Ln. 4 3 2,527 $876,556 $346 0 days
10977 W Lahinch Ln. 4 3 2,527 $864,880 $342 47 days
Average: 3.5 2.6 2,006 $618,340 $282 25 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
191 W Willow Dale Dr. Sera Sole 3 2 1,446 $416,619 0 days 9/16/26
830 W Circinae St 0 Not Applicable 3 3 1,742 $629,000 414 days 8/18/26
204 N Bay Haven Ave Merlin Cottages 3 2 1,688 $410,000 5 days 9/16/26
1600 S Eagle Rd Meekhof 3 2 2,308 $1,189,000 2 days 9/11/26
511 N School Ave 0 Not Applicable 4 3 2,674 $648,900 12 days 9/16/26
1695 W Afton St Sutters Mill Su 3 2 1,709 $441,000 6 days 9/9/26
2147 N Ryde Ave. Lugarno Terra 4 3 2,615 $796,131 0 days 8/6/26
1071 W Afton Pl Chotika Subdivision 4 3 2,382 $585,900 8 days 9/17/26
300 S Rocker Ave. Birch Trail 4 3 2,109 $599,000 21 days 9/17/26
2361 N Blueblossom Way Arbor Ridge (Kuna) 3 2 1,348 $399,900 7 days 8/28/26
243 W Snowy Owl St. Ardell Estates 3 2 1,364 $420,000 6 days 9/4/26
2510 N Kenneth Ave Arbor Ridge (Kuna) 4 2 2,235 $499,000 22 days 8/21/26
1410 E Zapala St. Patagonia 4 3 1,933 $524,900 6 days 8/27/26
2129 N Cool Springs Ave Sable Ridge 3 2 1,939 $475,000 7 days 9/10/26
311 N Tideberry Ave Madrone Heights 3 2 1,364 $414,990 18 days 9/16/26
121 N Tideberry Ave Madrone Heights 4 2 2,025 $449,990 22 days 9/11/26
1259 E Fort Erie St Sterling Ranch 3 2 1,574 $445,000 2 days 8/17/26
453 E Chapparosa Dr Chapparosa 4 3 2,001 $549,900 28 days 9/10/26
1169 N Ryde Ave Ashton Estates 3 2 1,408 $430,000 9 days 9/1/26
2574 E Whisper Wind Dr Ledgestone 4 2 2,126 $459,000 14 days 9/4/26
349 N Tideberry Ave Madrone Heights 3 2 1,699 $424,990 5 days 8/14/26
2547 W Tar Sands Dr Fossil Creek 5 3 2,636 $539,990 21 days 9/15/26
522 W Tanzanite Ct. Ardell Estates 3 2 1,447 $424,900 3 days 8/21/26
850 W Sandbox St. Schoolhouse 3 2 1,620 $425,000 2575 days 9/15/26
1120 Opal Ct Prospector - Kuna 4 3 2,328 $449,900 22 days 9/11/26
Average: 3.5 2.5 1,983 $541,008 50 days
Viewing 1 - 25 of 722
Viewing 1 - 25 of 722


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.