Torrente Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6776 W Flathead Lake St 4 5 3,662 $1,161,000 $317 10 days
6704 W Flathead Lake St 4 4 3,969 $1,126,000 $283 10 days
6648 W Flathead Lake St 4 5 3,647 $1,095,000 $300 12 days
6800 W Flathead Lake St 4 4 3,254 $1,048,000 $322 12 days
6720 W Velino Ct 3 3 2,929 $968,000 $330 10 days
2623 N Silverbell Way 5 5 3,275 $957,000 $292 118 days
2585 N Silverbell Way 5 5 3,275 $930,000 $283 107 days
2640 N Silverbell Way 3 3 2,353 $849,000 $360 10 days
6920 W Yuma St 4 4 3,185 $837,000 $262 70 days
7025 W Alveo Dr 4 3 2,353 $833,000 $354 118 days
Average: 3.5 3.2 2,518 $797,207 $322 57 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2683 N Silverbell Way 5 5 3,275 $949,000 $289 0 days
2664 N Silverbell Way 4 4 3,185 $941,044 $295 0 days
6874 W Flathead Lake St 4 4 2,608 $940,920 $360 0 days
6944 W Yuma St 4 3 2,353 $860,000 $365 0 days
7042 W Alveo Dr 3 3 2,123 $837,560 $394 0 days
2562 N Morehouse Ave 5 4 2,550 $729,000 $285 42 days
2630 N Morehouse Ave 4 4 2,339 $719,000 $307 0 days
2642 N Morehouse Ave 4 2 2,008 $691,818 $344 0 days
2606 N Morehouse Ave 3 2 1,857 $674,000 $362 48 days
2712 N Morehouse Ave 4 3 2,211 $499,000 $225 30 days
Average: 4.0 3.4 2,450 $784,134 $323 12 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.