Market report, updated
Search in the subdivision of Skyhawk
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 663 W Novak DrEmmett, ID 83617 | 3 | 2 | 1,447 | $374,995 | $259 | 70 days |
| 673 W Novak DrEmmett, ID 83617 | 3 | 2 | 1,522 | $379,995 | $249 | 76 days |
| 653 W Novak DrEmmett, ID 83617 | 4 | 2 | 2,025 | $449,990 | $222 | 84 days |
| 643 W Novak DrEmmett, ID 83617 | 4 | 3 | 2,054 | $454,995 | $221 | 98 days |
| 623 W Novak DrEmmett, ID 83617 | 3 | 2 | 1,694 | $429,995 | $253 | 136 days |
| 613 W Novak DrEmmett, ID 83617 | 4 | 2 | 1,860 | $439,995 | $236 | 136 days |
| 583 W Novak DrEmmett, ID 83617 | 4 | 2 | 2,025 | $449,995 | $222 | 154 days |
| 543 W Novak DrEmmett, ID 83617 | 4 | 2 | 2,126 | $464,995 | $218 | 154 days |
| 503 W Novak DrEmmett, ID 83617 | 4 | 3 | 2,054 | $437,995 | $213 | 172 days |
| 542 Oliver StEmmett, ID 83617 | 3 | 2 | 1,522 | $378,995 | $249 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 683 W Novak DrEmmett, ID 83617 | 4 | 2 | 1,860 | $431,995 | $232 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 582 Oliver StEmmett, ID 83617 | 3 | 2 | 1,694 | — | — | — | 113 days |
| 502 Oliver StEmmett, ID 83617 | 3 | 2 | 1,447 | — | — | — | 103 days |
| 633 W Novak DrEmmett, ID 83617 | 5 | 3 | 2,530 | — | — | — | 31 days |
| 462 Oliver StEmmett, ID 83617 | 4 | 3 | 2,110 | — | — | — | 89 days |
| 422 Oliver StEmmett, ID 83617 | 4 | 3 | 1,893 | — | — | — | 71 days |
| 652 S Jayo CtEmmett, ID 83617 | 4 | 3 | 2,054 | — | — | — | 390 days |
| 672 S Jayo CtEmmett, ID 83617 | 4 | 3 | 2,530 | — | — | — | 387 days |
| 710 S Blackfoot AveEmmett, ID 83617 | 4 | 3 | 2,332 | — | — | — | 254 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.