Haven Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2450 W Santa Clara Dr 4 3 2,126 $499,000 $234 30 days
2860 W Santa Clara Dr 3 2 1,492 $439,900 $294 17 days
2861 W Forecast Street 3 2 1,660 $439,000 $264 2 days
2566 W Willard St 3 2 1,382 $425,000 $307 3 days
Average: 3.2 2.2 1,665 $450,725 $275 13 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2466 W Carlton St Haven Cove 3 2 1,480 $450,000 12 days 7/31/26
2771 W Ebbtide Ct Haven Cove 3 2 1,448 $414,900 4 days 7/29/26
2649 W Wave Ct Haven Cove 3 3 1,569 $459,000 12 days 7/31/26
1572 N Tina Marie Ave. Haven Cove 3 2 1,684 $449,900 2 days 7/31/26
2605 W Leonard St Haven Cove 3 2 1,532 $475,000 11 days 7/8/26
2688 W Forecast St Haven Cove 5 4 2,951 $607,500 7 days 6/18/26
1050 N Haven Cove Ave. Haven Cove 3 3 1,610 $440,000 2 days 5/4/26
2828 W Leroy Ct Haven Cove 3 2 1,206 $440,000 3 days 4/7/26
2768 W Willard Street Haven Cove 3 2 1,426 $415,000 17 days 2/26/26
2922 W Willard St Haven Cove 3 2 1,358 $375,000 15 days 2/13/26
Average: 3.2 2.4 1,588 $442,314 10 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.