Market report, updated
Search in the subdivision of Dagger Falls
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1733 Rapid RdEmmett, ID 83617 | 3 | 2 | 1,288 | $370,399 | $287 | 0 days |
| 1725 Rapid RdEmmett, ID 83617 | 3 | 2 | 1,405 | $390,599 | $278 | 7 days |
| 1012 Whitewater WayEmmett, ID 83617 | 3 | 2 | 1,792 | $509,900 | $284 | 26 days |
| 1717 Haystack RdEmmett, ID 83617 | 3 | 2 | 1,815 | $498,500 | $274 | 33 days |
| 1740 Haystack RdEmmett, ID 83617 | 3 | 2 | 1,852 | $539,900 | $291 | 46 days |
| 1118 Werle WayEmmett, ID 83617 | 4 | 2 | 1,712 | $429,990 | $251 | 54 days |
| 1685 Rapid RdEmmett, ID 83617 | 3 | 2 | 1,464 | $386,899 | $264 | 69 days |
| 1732 Haystack RdEmmett, ID 83617 | 3 | 2 | 1,821 | $489,900 | $269 | 69 days |
| 1645 Haystack RdEmmett, ID 83617 | 5 | 3 | 2,791 | $559,999 | $200 | 174 days |
| 1652 Haystack RdEmmett, ID 83617 | 4 | 2 | 1,712 | $434,799 | $253 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1724 Rapid RdEmmett, ID 83617 | 4 | 2 | 1,712 | $478,885 | $279 | 0 days |
| 1716 Rapid RdEmmett, ID 83617 | 4 | 3 | 2,450 | $595,698 | $243 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 903 Portage WayEmmett, ID 83617 | 3 | 2 | 1,288 | — | — | — | 0 days |
| 1700 Rapid RdEmmett, ID 83617 | 4 | 3 | 2,450 | — | — | — | 0 days |
| 1660 Haystack RdEmmett, ID 83617 | 3 | 2 | 1,405 | — | — | — | 169 days |
| 1701 Rapid RdEmmett, ID 83617 | 3 | 2 | 1,288 | — | — | — | 0 days |
| 1693 Rapid RdEmmett, ID 83617 | 3 | 2 | 1,288 | — | — | — | 0 days |
| 1708 Rapid RdEmmett, ID 83617 | 3 | 2 | 1,405 | — | — | — | 27 days |
| 1653 Haystack RdEmmett, ID 83617 | 4 | 3 | 2,450 | — | — | — | 77 days |
| 1668 Rapid RdEmmett, ID 83617 | 4 | 2 | 1,712 | — | — | — | 0 days |
| 1644 Haystack RdEmmett, ID 83617 | 5 | 3 | 2,326 | — | — | — | 95 days |
| 1756 Rapid RdEmmett, ID 83617 | 4 | 2 | 1,712 | — | — | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.